|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Skywarn Associated Radio Channels | ||||
|
Storm spotters should first monitor these local frequencies since they typically will be the first to activate, especially for small scale or short-fused severe weather events not requiring or covered by a Watch. |
||||
|
Nearest City |
County, State |
Frequency | Tone | Class/Notes |
| Adams-Friendship | Adams, WI | 145.290 | Open | H |
| Algoma | Kewaunee, WI | 146.805 | 146.2 | H |
| Antigo | Langlade, WI | 145.310 | 114.8 | H |
| Appleton | Outagamie, WI | 146.655 | 100.0 | H Back Up 146.76 |
| Ashland | Ashland, WI | 147.315 | H | |
| Balsam Lake | Polk, WI | 147.195 | 110.9 | H |
| Baraboo | Sauk, WI | 147.315* | 123.0 | H |
| Bayfield | Bayfield, WI | 146.610 | H | |
| Belvidere | Boone, IL | 147.375 | H | |
| Bessemer MI | Vilas, WI | 146.760 | H | |
| Big Flatts | Adams, WI | 146.625 | 123.0 | H |
| Black River Falls | Jackson, WI | 145.390 | 131.8 | H |
| Cambria | Columbia, WI | 147.015* | 123.0 | H |
| Coloma | Waushara, WI | 147.285 | 123.0 | H |
| Crivitz | Marinette, WI | 146.880 | 107.2 | H |
| Dubuque | Dubuque, IA | 147.240 | H | |
| Earl | Washburn , WI | 147.390 | H | |
| Eau Claire | Eau Claire, WI | 146.910 | 110.9 | H |
| Elkhorn | Walworth, WI | 462.575 | 146.2 | Fire & Rescue Div. |
| Elkhorn | Walworth, WI | 146.865* | 127.3 | H |
| Ellsworth | Pierce, WI | TBD | H | |
| Fennimore | Grant, WI | 147.360 | H | |
| Fond Du Lac | Fond Du Lac, WI | 145.430 | 100.0 | H |
| Fond Du Lac | Fond Du Lac, WI | 147.090* | 107.2 | H |
| Galesville | Trempealeau, WI | 147.000 | 131.8 | H |
| Gillett | Oconto, WI | 146.835 | 107.2 | H W |
| Grant Co. | Grant, WI | 155.745 | County Fire Dept. | |
| Granton | Clark, WI | 146.775 | 114.8 | H |
| Green Bay | Brown, WI | 147.120 | 107.2 | H |
| Green Lake | Green Lake, WI | 146.955 | H | |
| Hayward | Sawyer, WI | 147.255 | 110.9 | H |
| Holcombe | Chippewa, WI | 145.470 | 136.5 | H |
| Hudson | St.Croix, WI | 145.130 | 110.9 | H |
| Janesville | Rock, WI | 444.750 | 123.0 | H |
| Jefferson | Jefferson, WI | 145.490* | 123.0 | H |
| Juneau | Dodge, WI | 146.640* | 123.0 | H |
| Keshena | Shawano | 145.350 | 114.8 | 147.225 Backup |
| Ladysmith | Rusk, WI | 145.470 | 110.9 | H 146.58 Simplex |
| Lakewood | WI- | 146.880 | 136.5 | H W |
| Libertyville | Lake, IL | 147.180 | 127.3 | H |
| Madison | Dane, WI | 451.275 | S C | |
| Madison | Dane, WI | 444.375 | H | |
| Manitowoc | Manitowoc, WI | 462.550 | 141.3 | R |
| Manitowoc | Manitowoc, WI | 146.610 | 107.2 | H |
| Marinette | Marinette, WI | 146.880 | 136.5 | H W |
| Mauston | Juneau, WI | 146.850 | 123.0 | H |
| Medford | Taylor, WI | 147.150 | 114.8 | H |
| Menominee | Marinette, WI | 146.880 | 136.5 | H W |
| Menomonie | Dunn, WI | 146.685 | 110.9 | H |
| Merrill | Lincoln, WI | 146.640 | 114.8 | H W |
| Milwaukee | Milwaukee, WI | 146.910* | 127.3 | H W Backup 147.045 |
| Milwaukee | Milwaukee, WI | 452.125 |
S C MASA MASA 152.375 relocating |
|
| Monroe Co. | Monroe, WI | 155.715 | County | |
| Montello | Marquette, WI | 146.745* | 123.0 | H Backup 146.565 |
| Mt. Sterling | Crawford, WI | 147.360 | open | H |
| New Holstein | Calumet, WI | 147.300 | 107.2 | H |
| Oconto/Falls/Suring | Oconto, WI | 146.835 | 107.2 | H W |
| Oshkosh | Winnebago, WI | 147.240 | 100.0 | H |
| Packwaukee | Marquette, WI | 146.595* | H | |
| Park Falls | Price, WI | 147.000 | 110.9 | H |
| Pepin | Pepin, WI | 145.350 | open | H |
| Pt. Washington | Ozaukee, WI | 147.330* | 127.3 | H Backup 146.97 |
| Racine/Kenosha | Racine, WI | 147.270* | 127.3 | H |
| Rhinelander | Oneida, WI | 27.065/Ch8 | CB Needs verification | |
| Rice Lake | Barron, WI | 146.715 | 110.9 | H |
| Richland Center | Richland, WI | 146.910 | 131.8 | H |
| Roberts | St.Croix, WI | 147.330 | 110.9 | H |
| Rockford | Winnebago, IL | 147.195 | H | |
| Shawano | Shawano, WI | 145.350 | 114.8 | H W Backup 147.225 |
| Sheboygan | Sheboygan, WI | 147.060/443.225 | 107.2 | H |
| Shell Lake | Washburn, WI | 147.045 | 110.9 | H |
| Siren | Burnett, WI | 146.625 | 110.9 | H |
| Solon Springs | Douglas, WI | 145.490 | 110.9 | H |
| Stevens Point | Portage, WI | 146.985 | 114.8 | H Backup 146.670 |
| Sturgeon Bay | Door, WI | 147.210 | 107.2 | H |
| Superior | Iron, WI | 146.760 | H | |
| Suring | Oconto, WI | 146.835 | 107.2 | H W |
| Tomah-Monroe | Monroe, WI | 146.805 | H | |
| Tomahawk | Lincoln, WI | 145.430 | 114.8 | H |
| Viroqua | Vernon, WI | 145.170 | 131.8 | H |
| Waukesha | Waukesha, WI | 462.675 | R | |
| Wausaukee | Marinette, WI | 146.880 | 136.5 | H |
| Waupaca | Waupaca, WI | 146.925 | 118.8 | H |
| Wausau | Marathon, WI | 147.135/462.550 | 114.8/ | H W /R |
| Woodstock | McHenry, IL | 146.835 | H | |
| Wisc. Rapids | Wood, WI | 146.790 | 114.8 | H |
| Transient Ham Storm Chasers? | 146.520 | H | ||
|
||||
|
Send changes or additions to:
skywarn@execpc.com
Please include your credentials. Most recent change May 1st, 2008 |
||||
| Coordination Radio Channels | ||||
|
These frequencies typically will activate only during a Severe Thunderstorm or Tornado Watch. They collect reports from the above lists and relay the data to the nearest National Weather Service (NWS) offices. They are often called backbone, relay, or liaison frequencies. |
||||
| NWS Office | Area | Frequency |
Notes |
|
| Chicago | NE Illinois, | 444.550 | H | |
| NW Indiana | 147.105 | |||
| Duluth | NW Wisconsin, NE Minn. | 146.940 | H | |
| Green Bay | NE Wisconsin | |||
| Chilton | 146.760 | H | ||
| Wausau | 146.820 | H | ||
| Green Bay | 147.270 | H | ||
| Wabeno | 145.110 | H | ||
| La Crosse | SE Minn, NE Iowa, W Wis | 146.970 | H | |
| Sullivan | SC Wisconsin | 147.315 | H | |
| SC Janesville | 145.450 | H | ||
| SE Wisconsin | 145.130 | H | ||
| Minneapolis |
Minneapolis area & Western Wisconsin |
146.850 147.210 |
Map | H |
| Hurricane Watch Network | 14.325 Mhz |
H. Shortwave Radio |
||
|
Send changes or additions
to:
skywarn@execpc.com
Please include your credentials. Most recent change December 22, 2007 |
||||
| Copyright 2007 Milwaukee Area Skywarn Association Inc. www.mke-skywarn.org | ||||