- WHAT IS SKYWARN? A nation wide volunteer network of severe weather “storm spotters.” Started by the National Weather Service (NWS) in the late 1960’s the program teaches you how to Identify, Evaluate, and Report severe weather events.
- HOW DOES SKYWARN WORK? During hazardous weather events trained spotters report what is happening at their location. This includes: Tornadoes, Funnel Clouds, Flooding, High winds, Hail, Damage, Low Visibility, Snow, Ice, and Rain measurements. Reports to the NWS are relayed by phone, smartphone app, internet, email, and ham radio.
- WHY HAVE SPOTTERS? The NWS needs to know what the storms are doing at ground level. “Ground-truth” spotter reports allow the meteorologist to better correlate radar data with spotter reports to issue more accurate warnings, thus protecting life and property.
- WHO CAN BE A STORM SPOTTER? Just about anyone. From young adults to retirees, they come from all walks of life. A keen interest in weather and serving their community is a common bond. Typically they are volunteer groups and organizations, or emergency service personal (fire, police, sheriff, etc).
- HOW DO I BECOME A SPOTTER? (1) Attend the spring training classes. In Southern Wisconsin these programs run from February to May. (2) Our website has a link or the NWS website for times and dates. (3) Online training sites. (4) Renew your training at least every other year.
- DESCRIBE THE TRAINING PROGRAMS: Generally free of charge, open to the public, and for the beginners. They run about 2.5 hours using multimedia formats and close with a question-answer period.
- LEGAL MATTERS: Will I be paid as a storm spotter? No. Storm spotters volunteer their time. Age limits for spotters? Prefer adults 18 years and older, maturity is essential. Who is responsible? Spotting can be dangerous; you accept all risks. Will I receive an I-D, Official number, or certificate? Some organizations issue them others do not.
- WHO DEPLOYS THE SPOTTERS? The National Weather Service may request deployment in a particular region and time, but the individual spotters and groups decide when they are active.
- WHERE DO I STORM SPOT FROM? From any location; at home, at work, or on the road. The highest priority is your personal safety and accurate reports. A second priority is some form of communications to relay your observations and reports.
- STORM SPOTTER OR STORM CHASER? Both spotters and chasers sometimes perform similar functions. Spotters typically remain in their community and report their observations from home, work, or vehicle. Chasers will drive several hundred miles to intercept forecasted storms for scientific research, to take pictures or videos, or for tours and profits. They may or may not report their observations
- SKYWARN AND HAM RADIO: A large percentage of storm spotters are license ham radio operators. During selected severe weather events they activate their frequencies to make real time reports. These radio frequencies can be heard on most programmable radio scanners. For the Milwaukee Area it is operated on 440.200
- WHAT EQUIPMENT DO I NEED? Storm reports are relayed to the NWS via cellphone, smartphone, tablet or computer connected to Facebook, Twitter, or the NWS website. With your network connected it can be done in 45 seconds.
Category Archives: Spotter Info
Milwaukee Area Skywarn Association Basic Safety Guidelines
Milwaukee Area Skywarn Association Basic Safety Guidelines
- Don’t Spot Alone!
- Know where you are!
- Know where the storm is!
- Know how it’s moving!
- Have an escape route!
Driving | Make sure your vehicle is mechanically sound and ready for the road. Be sure you have enough gas. Top of the tank if possible. Wear your seat belts. Drive at posted speed limits, as weather and road conditions permit. The driver should focus on the road not the storm. Spot in teams of at least two people. Avoid unpaved roads. Stuck in the mud as a tornado approaches is not cool. Keep your engine running when observing a storm. If you must pull over, be sure you are well off the roadway to avoid being hit from behind. Around storms watch for increased traffic and pedestrians (storm chasers, media, etc). After the storm lookout for debris, downed trees and power lines. Assume all power lines are live. Stay away! Highway overpasses should not be used as weather shelter areas. |
Lightning | Stay in your vehicle whenever possible. While in your vehicle, try to avoid contact with the steering wheel, radio, etc. Do not lean on your vehicle. Stay away from fences and power lines – they can carry lightning currents to you. Avoid being close to the highest object. If you are in the open, avoid being the highest object. Squat on the balls of your feet. This will reduce the amount of area that your body is in contact with the ground. Take a CPR class. Lightning can strike over 10 miles ahead of a nearby storm. Learn the “30-30” Lightning rule. |
Flash Flood | Never drive across a flooded roadway unless you are positive of the water’s depth. Are you sure the road is not washed out below the waterline?? Flooding is most dangerous at night, so be especially alert after dark. Watch for washed-out roads and bridges. If your vehicle stalls, get out immediately and head for higher ground. Again, most people who are killed by flash flooding drown in their vehicles. It only takes about 2 feet of water to carry a 4000 pound vehicle away. If you think your vehicle to too heavy to float, ask yourself why does a 100,000 ton cruise ship float ??????? Floods kill more people than any other weather hazard. Most people that are killed drown in their vehicles. Remember — Turn Around, Don’t Drown! |
Storm Hazzards | Know where you are at all times. Be sure the dispatcher or net control station knows your location. Know where you are in relation to nearby thunderstorms. Know the movement (speed and direction) of nearby storms. Always have an escape route. Do not “core punch” (drive into a thunderstorm’s core). You may blindly run into giant hail or a tornado that is rain-wrapped. Maintain a safe distance with a wall cloud, funnel cloud or tornado. A safe distance depend on storm type, its movement, the time of day, the road network, etc. Keep your head on a swivel. Don’t get tunnel vision watching only one action area. |
Accurate and timely spotter reports are critical to your local community and to the National Weather Service. However, your first priority as a storm spotter is to STAY SAFE! Severe storms present a number of hazards, any of which could lead to injury or death if you’re not extremely careful.
Depending on whether you are spotting from your vehicle or from a fixed location (like a home or business), there are hazards you need to be aware of and plan for when you’re observing storms.
MOBILE SPOTTER CONCERNS
Mobile spotters are those who observe storms from their vehicle or from a position other than their home or business. In many communities, spotters have assigned observation locations – when spotters are activated, they go to their designated spot, and observe and report weather conditions. Some mobile spotters stay mobile during the storm and attempt to move along with the storm to maintain a view of the “action area” and report any changes as the storm progresses.
NOTE: The National Weather Service does not condone, endorse or recommend storm chasing. It is a dangerous practice and should not be attempted.
As a mobile spotter, there are important safety considerations you should think about. The following is a partial list of the hazards you may face as a mobile spotter:
BEING ON THE ROAD
Even on a sunny day with no storms, driving a vehicle on a public roadway can be dangerous. When you add storms – with heavy rain, gusty winds, hail, blowing dust, etc – the danger increases dramatically. To stay safe as a mobile spotter, keep these things in mind:
Always spot with a partner – This allows the driver to focus on the road while the passenger watches the sky. This also provides an extra set of eyes to keep an eye on rapidly changing situations.
Watch for water on the road – Hydroplaning is a serious threat for drivers, and it doesn’t take much rain to cause roads to become slick and hazardous.
Obey traffic laws – Speeding, parking too close to the edge of the road and making sudden turns and stops on unfamiliar roads all spell trouble.
Watch out for the “other guy” – Severe storms in the Plains often draw a crowd of onlookers, from casual observers to organized groups of storm chasers. Be extra careful when stopping to view a storm, making sure to pull completely off roadways and keeping an eye out for traffic, even in places where you would never expect to see traffic.
Make sure your vehicle is ready for action – A well-maintained vehicle with a full tank of gas is crucial for a mobile spotter’s safety and success.
LIGHTNING
All thunderstorms produce lightning, and people are killed and injured each year by lightning. Storm spotters may put themselves at risk from lightning by being in the open, being on a hill or high spot (for better visibility), parking or standing next to metal fences or underneath power lines, standing close to camera tripods or using radio equipment attached to antennae.
Remember that lightning typically provides no warning – the first strike that you see may be the last. Follow these basic lightning safety guidelines:
Avoid being the tallest object, and stay away from other tall objects (like trees, power pole/lines)
Don’t stand close to fences or power poles/lines. Even though you may not be in an area of frequent lightning, lightning can travel a considerable distance along these pathways.
As mentioned before, you should not wait for some type of warning (hair standing on end, sounds on AM or other radio equipment, etc) before taking shelter from lightning – the first strike from a storm could be the one that gets you. Treat lightning with respect and stay in a protected area when lightning is in the area.
CPR training is an excellent idea for all mobile storm spotters. Remember that a person struck by lightning carries no residual charge and CPR could save a life.
THE STORM
If a mobile storm spotter is well trained, experienced and knowledgeable about severe storm structure and behavior, they can usually avoid becoming a victim of the storm itself. However, the environment in and near a severe storm can change dramatically in a short period of time, and these changes can catch you by surprise. These basic tips can help you stay safe:
Avoid the most intense areas of storms – This seems obvious, but each year spotters, for one reason or another, make decisions that place them in the core of a dangerous storm. Storm chasers call this “core-punching” and it’s a very dangerous practice for a number of reasons. First, you may drive into very large hail, which can damage your vehicle and injure you. Second, you could drive right into the path of a tornado with very little time to react. And finally, the core of the storm is a dangerous place with low visibilities, heavy rain, and violent winds.
Keep your head on a swivel – When observing a storm, it is easy to lose focus and become fixated on some feature you’re watching. You should maintain awareness of what’s going on all around you and always be mindful of a surprise event. This points out the importance of spotting with a partner, who can be an extra set of eyes and ears to help you stay safe.
ALWAYS have an escape route in mind – Mobile spotters should always plan an emergency escape route that will take them out of harm’s way should the storm change direction or otherwise threaten them. Determining that escape route requires a great deal of knowledge about the storm’s movement and behavior. A detailed set of current maps of your spotting area is a critical part of a mobile spotter’s toolbox, but be mindful of the fact that roads sometimes change before maps do, and they may not reflect reality in every case.
Never drive into areas where water covers the road – This is especially true when you cannot be certain how deep the water is. Many people die each year by driving into flooded areas and drowning in their vehicles. Find another safer route.
Keep your engine running – Especially when operating close to a severe storm. You do not want to find out about a vehicle problem as a violent storm bears down on you.
Be extra cautious at night – Obviously, it is more dangerous to deal with something you cannot clearly see. Storms at night present special problems for spotters and you should be extremely cautious when observing storms after dark.
FIXED LOCATION SPOTTER ISSUES
When it comes to being safe, storm spotters who observe storms from a fixed location have some advantages, but also some disadvantages as compared to mobile spotters. Fixed spotters may have access to shelter and will not be exposed to the elements and all the hazards that mobile spotters face. However, there are instances when mobile spotters might be able to get out of the path of a dangerous storm, while fixed spotters cannot.
Fixed spotters should be mindful of all the hazards a severe storm can bring, including lightning, large damaging hail, violent straight-line winds, torrential rains and tornadoes. And just like everyone, fixed spotters should have a severe weather safety plan for wherever they may be. Remember these basic safety guidelines:
Tornado safety – Get underground or into a safe room or basement if possible. If none of these are available, get on the lowest floor of a sturdy building, putting as many walls between you and the outside as possible. Avoid windows, doors and outside walls. Cover your head and body to protect yourself from deadly flying debris. Mobile homes and vehicles should be abandoned for more substantial shelter.
Lightning safety – Stay away from doors and windows. Avoid using electrical appliances and stay away from plumbing fixtures, as these can be pathways for lightning to enter a building. Stay off the telephone, especially corded phones, as much as possible.
Hail and wind safety – Severe thunderstorms can produce destructive hail and damaging winds, even without a tornado. Follow the tornado safety rules, especially when a storm contains very large hail and/or violent winds.
Making Storm Spotter Reports
The National Weather Service (NWS) Milwaukee/Sullivan, WI accepts storm reports from the highlighted counties on this map. A quality report includes Who, What, When, and Where information.
WHO….Trained spotter, ham radio, Law enforcement, etc.
WHAT…. Estimated winds 55-60 MPH, 1 inch hail, etc.
WHEN…. 7:23PM
WHERE….(any) Your Address/city/county
Nearest cross streets/city/county
Distance & direction to nearest city in your county + county.
Lat & Long data (GPS) in decimal format + one of the above.
**For precise locations see the Cultural/City Centers data below to determine your exact location from a NWS mapped landmark. Do this for home and office.
Criteria
TORNADO – INCLUDE COMAPSS DIRECTION YOU ARE LOOKING.
WATERSPOUT – INCLUDE COMPASS DIRECTION YOU ARE LOOKING.
FUNNEL CLOUD – INCLUDE COMPASS DIRECTION YOU ARE LOOKING.
ROTATING WALL CLOUD – INCLUDE COMPASS DIRECTION YOU ARE LOOKING.
HAILSTONES – REPORT THE LARGEST SIZE, SPECIFY IF MEASUREMENT OR ESTIMATE.
WINDS GUSTS 40+ MPH – SPECIFY IF MEASUREMENT OR ESTIMATE.
DAMAGE: TREES, POWER POLES, BUILDINGS, WINDOWS, WALLS, ROOFING, BASEMENT CAVE-INS, LIGHTNING RELATED DAMAGE, FIRE, INJURY.
FLOODING: Water over the curb, covering the street. Rushing water or stationary? More than 2 feet deep? In basement or commercial buildings.
FREEZING RAIN to the nearest 1/10″ e.g. 0.1″
ICE GLAZING to the nearest 1/10″ e.g. 0.1″
SLEET resembles hailstones, bounces off the ground.
RAINFALL – RAIN GAGE: INCLUDE MEASUREMENT PERIOD (“1.30 Inches between 12AM to 6AM”)
SNOW FALL to the nearest 1/10 inch. e.g. 1.2″
Avoid measuring near buildings, measure different locations obtain average. Watch out for blow and drifting. Measure every 6 hours. SNOW DEPTH: Total on ground or NEW SNOW: Latest snowfall this event.
VISIBILITY LESS THAN 1/4 MILE: FROM SNOW, FOG, RAIN, OR DIRT.
WHITE OUT CONDITIONS: Daytime event.
Submit Report
SOCIAL MEDIA (Require membership of Twitter or Facebook):
http://twitter.com/NWSMKX
http://www.facebook.com/US.NationalWeatherService.Milwaukee.gov
CALL THE NWS 800 NUMBER
For Tornadoes and Funnel clouds only
“Hello, I am a trained severe weather spotter,
at 7:17PM I observed funnel/tornado. My location
is 2 miles west of the Waukesha airport, Waukesha Co.
I lam looking north. My name, call, badge # etc is____.
AMATEUR RADIO: MASA Weather Nets 440.200 Westside Radio Club Repeater
SHARE YOUR REPORTS WITH US:
After making a official report to the NWS, share your report or photo via our Facebook Group. Report
All reports should be your first-hand observations. If you did not see it, don’t report it. Never use hearsay or second-hand information from texts, social networks, radio-TV, police scanners, or friends, etc.
Submitting false storm reports is a violation of the False Statements Accountability Act of 1996. (18 USC 1001)
Fines range up to $250,000 and/or up 5 years in prison.
Cultural/Political City Centers
Within your county determine your distance and direction to the center of your city (or nearest city/landmark). County maps are listed below.
Columbia | Dane | Dodge | Fond Du Lac | Green | Green Lake | Iowa | Jefferson | Kenosha | Lafayette |
Marquette | Milwaukee | Ozaukee | Racine | Rock | Sauk | Sheboygan | Washington | Walworth | Waukesha |
Columbia County | |||
City | City Center or Landmark | GPS City Center | |
Arlington | Intersection of Santa Maria Dr & Buena Vista Dr. | 43.3385 | 89.3766 |
Cambria | Intersection of Center St. & Roberts St. | 43.5409 | 89.1138 |
Columbus | Intersection of STH 73 & STH 16/60 | 43.3381 | 89.015 |
Doylestown | Intersection of CTY A & Columbus St. | 43.4276 | 89.1462 |
Fall River | Intersection of Bradley St. & Kane St. | 43.3851 | 89.0477 |
Friesland | Intersection of CTY EF & Winnebago St. | 43.5890 | 89.0678 |
Harmony Grove | Intersection of CTY V & Harmony Dr. | 43.3724 | 89.5394 |
I-90/94/39 | At Wisconsin River Bridge (over Wisconsin River) | 43.4480 | 89.494 |
Keyeser | Intersection of CTY DM & CTY C | 43.2965 | 89.2555 |
Lodi | Intersection of Chestnut St. & Prairie Ave. | 43.3164 | 89.5321 |
North Leeds | Intersection of STH 60 & 22 | 43.3322 | 89.3256 |
Okee | Intersection of STH 113 & CTY V | 43.3563 | 89.5828 |
Otsego | Intersection of Otsego Rd. & Columbus Rd. | 43.4023 | 89.1653 |
Pardeeville | Intersection of STH 22 & CTY P | 43.5341 | 89.3003 |
Portage | Intersection of HWY 51 & Railroad Tracks | 43.5392 | 89.4616 |
Poynette | Intersection of W. Seward St. & Meadow Ln. | 43.3908 | 89.4082 |
Wisconsin Della | Intersection of HWY 16 & River Rd. | 43.6274 | 89.7753 |
Wyocena | Intersection of STH 22 & Railroad Tracks | 43.4931 | 89.31 |
Dane County | |||
City | City Center or Landmark | GPS City Center | |
Albion | Intersection of STH 106 & Albion Rd. & Edgerton Rd. | 42.8803 | 89.0688 |
Belleville | Intersection of Harrison St. & STH 69/92 | 42.8617 | 89.5365 |
Black Earth | Intersection of Park St & East St. | 43.1366 | 89.7461 |
Blue Mounds | Intersection of Main St. & Division St. | 43.0171 | 89.832 |
Cambridge | Intersection of STH 12 & CTH B (Spring) | 43.0035 | 89.0165 |
Camp Randall Stadium | Intersection of Regent St. & N Breese Terrace | 43.0687 | 89.4129 |
Cottage Grove | Intersection of CTY N & Clark St. | 43.1993 | 89.0764 |
Cross Plains | Intersection of Grand St & Jovina St. | 43.1139 | 89.6462 |
Daleyville | Intersection of STH 78 & Grinder Rd. | 42.9148 | 89.9148 |
Dane | Intersection of STH 113 & Military Rd | 43.2458 | 89.3458 |
Deansville | Intersection of CTY TT & Ridge Rd. | 43.1812 | 89.1038 |
Deerfield | Intersection of STH 73 & Liberty St. | 43.0514 | 89.0743 |
DeForest | Intersection of CTY CV& Acker Pkwy | 43.2497 | 89.344 |
East Bristol | Intersection of CTY VV & CTY V | 43.2681 | 89.1515 |
Fitchburg | Intersection of CTH D & CTH PD (McKee) | 43.0155 | 89.4243 |
Henry Vilas Park Zoo | Intersection of S Randall Ave & Vilas Park Dr. | 43.0587 | 89.41 |
I-90/94/39 Interchange | Southbound overpass of I90/39 where it meets I-94/STH30 | 43.1041 | 89.2856 |
London | Intersection of STH 134/CTY O & Main St. | 43.0469 | 89.0113 |
Downtown Madison | Center of Capitol Square | 43.0747 | 89.3842 |
Madison Truax Airport | Terminal Bldg near end of International Lane | 43.1403 | 89.3319 |
Marshall | Intersection of STH 19 & CTH T | 43.1682 | 89.0661 |
Marxville | East Intersection of STH 19 & CTY KP | 43.1909 | 89.6599 |
Mazomanie | Intersection of Brodhead & W Exchange St. | 43.1744 | 89.7948 |
McFarland | Intersection of Bashford St. & Exchange St. | 43.0128 | 89.2898 |
Middleton | Intersection of CTY MS & Parklawn Pl. | 43.0920 | 89.5041 |
Monona | Intersection of Midmoor Rd. & Nichols Rd. | 43.0622 | 89.3334 |
Morrisonville | Intersection of CTY DM & Lynn St. | 43.2775 | 89.3596 |
Mt. Horeb | Intersection of STH 78 & 2nd St. | 43.0084 | 89.7384 |
Mt. Vernon | South Intersection of STH 92 & CTY G (Davis St.) | 42.9468 | 89.6563 |
Oregon | Intersection of Main St. & STH 138/CTH CC | 42.9263 | 89.3821 |
Paoli | Intersection of Range Trail & CTY PB (Paoli Rd) | 42.9294 | 89.5263 |
Roxbury | Intersection of CTY Y & Kippley Rd | 43.2494 | 89.6751 |
Shorewood Hills | Intersection of Western Rd & Tallyho Ln. | 43.0777 | 89.4465 |
Springfield Corners | Intersection of HWY 12 & CTY P | 43.1916 | 89.5661 |
Stoughton | Intersection of STH 51 & S. 4th St. | 42.9168 | 89.2178 |
Sun Prairie | Intersection of W. Main St./S. Bristol/STH19 | 43.1834 | 89.2138 |
Token Creek | Intersection of STH 19 & Portage Rd. | 43.1945 | 89.2934 |
Utica | Intersection of CTY B & CTY W | 42.9658 | 89.1218 |
Verona | Intersection of W. Park Ave & S Schuman St. | 42.9888 | 89.5354 |
Waunakee | Intersection of STH 19 & South St. | 43.1917 | 89.4552 |
Windsor | Intersection of CTY CV & Windsor Rd | 43.2167 | 89.3421 |
Dodge County | |||
City | City Center or Landmark | GPS City Center | |
Ashippun | Intersection of STH 67 & CTY O | 43.2118 | 88.5163 |
Astico | Intersection of CTY T & Alto Dr. | 43.3325 | 88.9404 |
Atwater | Intersection of CTY C & railroad tracks | 43.5607 | 88.7346 |
Beaver Dam | Western Inters. of STH 33 & STH 151 (S. Center Rd.) | 43.4563 | 88.8396 |
Brownsville | Intersection of STH 49 & Clark St. | 43.6157 | 88.4913 |
Burnett | Intersection of STH 26 & Main St. | 43.5047 | 88.7084 |
Clyman | Intersection of Main St. & CTY J | 43.3121 | 88.7193 |
Danville | Intersection of CTY T & CTY TT | 43.3197 | 88.9563 |
Fox Lake | Intersection of STH 33 & STH 68 | 43.5662 | 88.9067 |
Horicon | Eastern Intersection of STH 33 & CTY E (N. Hubbard St.) | 43.4516 | 88.6299 |
Hustisford | Intersection of CTY E & Highland St. | 43.3455 | 88.6036 |
Iron Ridge | Intersection of Main St. and E. Pleasant St. | 43.3976 | 88.5321 |
Juneau Dodge Airport | intersection of STH 26 & Saint Ann Rd. | 43.4274 | 88.6994 |
Juneau | Intersection of STH 26 & STH 115 | 43.4063 | 88.7033 |
Knowles | Intersection of CTY Y & CTY AY | 43.5731 | 88.5001 |
Le Roy | Intersection of CTY Y & CTY YY | 43.5735 | 88.561 |
Lebanon | Intersection of STH 109 (R) & CTY MM | 43.2554 | 88.6267 |
Leipsig | Intersection of CTY G & CTY S | 43.4007 | 88.8638 |
Lomira | Intersection of Sterr Park & Pleasant Hill St. | 43.5889 | 88.4447 |
Lowell | Intersection of CTY G/GI & Dodge St. | 43.3378 | 88.8209 |
Mayville | Intersection of STH 28 & CTY Y | 43.4982 | 88.5462 |
Minnesota Jct. | Intersection of Center St. & North St. | 43.4523 | 88.6961 |
Neosho | Intersection of STH 67 & CTY NN | 43.3097 | 88.5178 |
Randolph | Intersection of Stark St. & Columbus St. | 43.5378 | 89.0022 |
Reeseville | Intersection of CTY G/GI & Suncrest Dr. | 43.3059 | 88.8451 |
Richwood | Intersection of CTY Q & Link St. | 43.2412 | 88.7847 |
Rubicon | Southern Intersection of CTY N & CTY P | 43.3399 | 88.4584 |
South Beaver Dam | Intersection of CTY DE & CTY D | 43.4408 | 88.8898 |
Theresa | Intersection of STH 175 & Henni St. | 43.5178 | 88.4527 |
Watertown (Dodge Co) | Intersection of S. 1st St. & Dodge St. | 43.1916 | 88.7249 |
Waupun | Intersection of STH 49 & Drummound St. | 43.6333 | 88.7335 |
Woodland | Intersection of N. CTY WS & Woodlawn Rd. | 43.3705 | 88.5194 |
Fond Du Lac County | |||
City | City Center or Landmark | GPS City Center | |
Ashford | Intersection of STH 67 & Drumlin Dr. | 43.5870 | 88.3658 |
Brandon | Intersection of Jefferson St. & N. Center St. | 43.7374 | 88.7838 |
Byron | Intersection of STH 175 & W. Byron Rd. | 43.6497 | 88.4512 |
Campbellsport | Intersection of STH 67 & Poplar St. | 43.5994 | 88.2813 |
Dundee | Southern Intersection of STH 67 & CTY F | 43.6492 | 88.1784 |
Eden | Western Ints. of HWY 45 & CTY B (S. Fond du Lac Ave.) | 43.6924 | 88.3628 |
Eldorado | Intersection of CTY C and Town Hall Rd. | 43.8260 | 88.6216 |
Fairwater | Intersection of Cass St. & Church St. | 43.7411 | 88.8688 |
Fond Du Lac | Intersection of Main & Division St. | 43.7783 | 88.4468 |
Fond du Lac Airport | West Grove St./Terminal Bldg | 43.7714 | 88.4866 |
Ladoga | Intersection of STH 26 & CTY TC | 43.7203 | 88.6755 |
Lamartine | Intersection of CTY Y & Lincoln Rd. | 43.7334 | 88.5704 |
Marytown | Intersection of STH 149 & Roehrig Rd. | 43.9127 | 88.2026 |
Mt. Calvery | Intersection of Dix Rd. & CTY CCC | 43.8265 | 88.2468 |
New Fane | Intersection of CTY S & Mill Rd. | 43.5553 | 88.1855 |
North Fond Du Lac | Intersection of STH 175 & Harrison St. | 43.8090 | 88.4833 |
Oakfield | Intersection of 1st St. & W. White St. | 43.6846 | 88.5469 |
Peebles | Intersection of STH 149 & N. Pebbles Ln. | 43.8166 | 88.3765 |
Ripon | Intersection of STH 23 & Mill St. | 43.8458 | 88.8416 |
Rosendale | Intersection of STH 23 & STH 26 | 43.8083 | 88.6758 |
St. Cloud | Intersection of CTY G & E Railroad Ave. | 43.8226 | 88.1673 |
Taycheedah | Intersection of HWY 151 & Calumet St. | 43.8092 | 88.3949 |
Van Dyne | Intersection of STH 175 & Main St. | 43.8870 | 88.503 |
Waucousta | Southern Intersection of HWY 45 & CTY F | 43.6521 | 88.2603 |
Waupun (in Fond Du Lac Co) | Intersection of STH 49 & Drummound St. | 43.6333 | 88.7335 |
Green County | |||
City | City Center or Landmark | GPS City Center | |
Albany | Southern Intersection of STH 59 (E. Main St.) & CTY E | 42.7070 | 89.4368 |
Brodhead | Intersection of STH 11 & E. Exchange St. | 42.6196 | 89.377 |
Brooklyn | Intersection of STH 92 & Railroad St. | 42.8529 | 89.3722 |
Browntown | Intersection of CTH M & Old County Rd. | 42.5779 | 89.7914 |
Clarno (Clar no) | Intersection of CTY P & railroad tracks | 42.5184 | 89.648 |
Dayton | Intersection of STH 92 & CTY D | 42.8271 | 89.5117 |
Jordan Center | Intersection of STH 81 & Jordan Center Rd. | 42.6579 | 89.7749 |
Juda | Northern Intersection of CTY S & CTY KS (Main St.) | 42.5899 | 89.5059 |
Monroe Airport | Terminal Bldg off of STH 59 | 42.6167 | 89.5919 |
Monroe | Intersection of 11th St. & 16th Ave. (City Sq.) | 42.5998 | 89.6438 |
Monticello | Intersection of STH 39 & CTY C | 42.7456 | 89.5946 |
New Glarus | Intersection of 1st St. & 7th Ave. | 42.8132 | 89.6346 |
Postville | Intersection of CTY H & Postville Rd. | 42.7986 | 89.7532 |
Green Lake County | |||
City | City Center or Landmark | GPS City Center | |
Berlin | Eastern Intersection of STH 49 & STH 91 | 43.9684 | 88.9442 |
Dalton | Intersection of Oak St & CTY FF | 43.6564 | 89.2067 |
Green Lake | Intersection of Earnest St. & Halbert St. | 43.8427 | 88.9557 |
Kingston | Intersection of Pearl St. & Mill St. | 43.6936 | 89.1313 |
Manchester | Intersection of Main St. & Madison St. | 43.6895 | 89.0487 |
Markesan | Intersection of N. Main St. & W. Carolina | 43.7092 | 88.9897 |
Marquette | Intersection of 4th St. & Lyons St. | 43.7422 | 89.1388 |
Princeton | Intersection of STH 23 & Washington St. | 43.8522 | 89.1295 |
Iowa County | |||
City | City Center or Landmark | GPS City Center | |
Arena | Intersection of US 14 & Willow St. | 43.1633 | 89.9132 |
Avoca | Intersection of STH 133 & 5th St. | 43.1821 | 90.3246 |
Barneveld | Western Intersection of CTY ID & Jones St. | 43.0145 | 89.8959 |
Blackhawk Lake Recreation Area | western side of lake | 43.0244 | 90.2839 |
Blue Mound State Park | observation tower is or park admin bldg | 43.0281 | 89.8529 |
Clyde | Intersection of STH 130 & CTY I | 43.1190 | 90.2114 |
Cobb | Intersection of CTY G & Clifton St. | 42.9653 | 90.3293 |
Dodgeville | Intersection of STH 23 & 191(Division) | 42.9599 | 90.1305 |
Edmund | Intersection of HWY 18 & N. Main St. | 42.9674 | 90.2649 |
Governor Dodge State Park | Main park admin bldg | 43.0189 | 90.1391 |
Highland | Intersection of E Dodgeville St & South St. | 43.0464 | 90.379 |
Hollandale | Intersection of STH 39 & Main St. (191) | 42.8745 | 89.9359 |
Linden | Intersection of Wisconsin St. and STH 39 | 42.9192 | 90.274 |
Mineral Point Airport | Terminal Building | 42.8859 | 90.2313 |
Mineral Point | Intersection of High Street and Chestnut | 42.86 | 90.1799 |
Montfort | Intersection of Maple St & S Madison St. | 42.9702 | 90.4329 |
Rewey | Intersection of CTY A and CTY G | 42.8419 | 90.3963 |
Ridgeway | Intersection of Main St. & Weaver St. | 42.9992 | 89.9922 |
Jefferson County | |||
City | City Center or Landmark | GPS City Center | |
